Glassware
Measuring Cylinder Accuracy as per, Class B
- Calibrated at 20°C.
- Complies with DIN/ISO 4788 standard.
- Graduations in white printing.
| Cat. No. | Base | Capacity, ml | Tolerance, ±ml | Sub div., ml | Pack Size | ||
|---|---|---|---|---|---|---|---|
| 10.501.0005-sp | Detachable plastic | 5 | 0.1 | 0.1 | 2 | ||
| 10.501.0010-sp | Detachable plastic | 10 | 0.2 | 0.2 | 2 | ||
| 10.501.0025-sp | Detachable plastic | 25 | 0.5 | 0.5 | 2 | ||
| 10.501.0050-sp | Detachable plastic | 50 | 1 | 1 | 2 | ||
| 10.501.0100-sp | Detachable plastic | 100 | 1 | 1 | 2 | ||
| 10.501.0250-sp | Detachable plastic | 250 | 2 | 2 | 2 | ||
| 10.501.0500-sp | Detachable plastic | 500 | 5 | 5 | 2 | ||
| 10.501.1000-sp | Detachable plastic | 1000 | 10 | 10 | 1* | ||
| 10.501.2000-sp | Detachable plastic | 2000 | 20 | 20 | 1 | ||
| 10.502.0005-sp | Round Glass | 5 | 0.1 | 0.1 | 2 | ||
| 10.502.0010-sp | Round Glass | 10 | 0.2 | 0.2 | 2 | ||
| 10.502.0025-sp | Round Glass | 25 | 0.5 | 0.5 | 2 | ||
| 10.502.0050-sp | Round Glass | 50 | 1 | 1 | 2 | ||
| 10.502.0100-sp | Round Glass | 100 | 1 | 1 | 2 | ||
| 10.502.0250-sp | Round Glass | 250 | 2 | 2 | 2 | ||
| 10.502.0500-sp | Round Glass | 500 | 5 | 5 | 2 | ||
| 10.502.1000-sp | Round Glass | 1000 | 10 | 10 | 1* | ||
| 10.502.2000-sp | Round Glass | 2000 | 20 | 20 | 1 | ||
| 10.504.0005-sp | Hexagonal | 5 | 0.1 | 0.1 | 2 | ||
| 10.504.0010-sp | Hexagonal | 10 | 0.2 | 0.2 | 2 | ||
| 10.504.0025-sp | Hexagonal | 25 | 0.5 | 0.5 | 2 | ||
| 10.504.0050-sp | Hexagonal | 50 | 1 | 1 | 2 | ||
| 10.504.0100-sp | Hexagonal | 100 | 1 | 1 | 2 | ||
| 10.504.0250-sp | Hexagonal | 250 | 2 | 2 | 2 | ||
| 10.504.0500-sp | Hexagonal | 500 | 5 | 5 | 2 | ||
| 10.504.1000-sp | Hexagonal | 1000 | 10 | 10 | 1* | ||
| 10.504.2000-sp | Hexagonal | 2000 | 20 | 20 | 1 |


